CPD_ID	CPD_NAME	CPD_STATISTIC
DELTA1-PIPERIDEINE-2-CARBOXYLATE	&Delta<SUP>1</SUP>-piperideine-2-carboxylate	110.060337905
CARBAMYUL-L-ASPARTATE	<i>N</i>-carbamoyl-L-aspartate	89.0289838425
DIHYDROXYACETONE	dihydroxyacetone	108.065090927
CPD-259	4-aminophenol	110.060337905
CPD-8974	dimethylthiophosphate	72.0
L-LACTATE	(<i>S</i>)-lactate	108.065090927
GLYCERALD	D-glyceraldehyde	108.065090927
3-HYDROXY-PROPIONATE	3-hydroxypropanoate	108.065090927
AGMATHINE	agmatine	66.0677662724
CPD-7682	(<i>S</i>)-2,3,4,5-tetrahydropiperidine-2-carboxylate	110.060337905
D-LACTATE	(<i>R</i>)-lactate	108.065090927
N-ACETYL-SEROTONIN	<i>N</i>-acetyl-serotonin	110.060337905
