------------------------------------------------------------------------
XCMSOnline  version  2.7.2
XCMS        version  1.47.3
CAMERA      version  1.34.0
------------------------------------------------------------------------
General parameters
	 Polarity 	 positive 
	 Retention time format 	 minutes 
2. Feature detection
	 method : matchedFilter
	 fwhm 	 2 
	 snthresh 	 2 
	 max 	 100 
	 step 	 0.1 
	 steps 	 2 
	 mzdiff  	 0.5 
	 Feature detection results :
	113_100718.CDF	 [QC_F1F2]	   -->  350  Features. 
	129_120718.CDF	 [QC_F1F2]	   -->  402  Features. 
	145_120718.CDF	 [QC_F1F2]	   -->  4  Features. 
	161_130718.CDF	 [QC_F1F2]	   -->  400  Features. 
	17_070718.CDF	 [QC_F1F2]	   -->  389  Features. 
	177_130718.CDF	 [QC_F1F2]	   -->  422  Features. 
	193_140718.CDF	 [QC_F1F2]	   -->  404  Features. 
	209_140718.CDF	 [QC_F1F2]	   -->  436  Features. 
	225_140718.CDF	 [QC_F1F2]	   -->  434  Features. 
	241_150718.CDF	 [QC_F1F2]	   -->  382  Features. 
	257_150718.CDF	 [QC_F1F2]	   -->  410  Features. 
	33_080718.CDF	 [QC_F1F2]	   -->  415  Features. 
	49_080718.CDF	 [QC_F1F2]	   -->  392  Features. 
	65_090718.CDF	 [QC_F1F2]	   -->  397  Features. 
	81_090718.CDF	 [QC_F1F2]	   -->  415  Features. 
	97_100718.CDF	 [QC_F1F2]	   -->  380  Features. 
	102_100718.CDF	 [SOL_F1F2]	   -->  452  Features. 
	104_100718.CDF	 [SOL_F1F2]	   -->  384  Features. 
	105_100718.CDF	 [SOL_F1F2]	   -->  407  Features. 
	109_100718.CDF	 [SOL_F1F2]	   -->  449  Features. 
	110_100718.CDF	 [SOL_F1F2]	   -->  396  Features. 
	111_100718.CDF	 [SOL_F1F2]	   -->  357  Features. 
	114_100718.CDF	 [SOL_F1F2]	   -->  401  Features. 
	115_100718.CDF	 [SOL_F1F2]	   -->  457  Features. 
	116_100718.CDF	 [SOL_F1F2]	   -->  387  Features. 
	117_100718.CDF	 [SOL_F1F2]	   -->  375  Features. 
	120_120718.CDF	 [SOL_F1F2]	   -->  439  Features. 
	121_120718.CDF	 [SOL_F1F2]	   -->  353  Features. 
	122a_120718.CDF	 [SOL_F1F2]	   -->  455  Features. 
	123_120718.CDF	 [SOL_F1F2]	   -->  432  Features. 
	125_120718.CDF	 [SOL_F1F2]	   -->  508  Features. 
	126_120718.CDF	 [SOL_F1F2]	   -->  412  Features. 
	127_120718.CDF	 [SOL_F1F2]	   -->  396  Features. 
	128_120718.CDF	 [SOL_F1F2]	   -->  367  Features. 
	130_120718.CDF	 [SOL_F1F2]	   -->  428  Features. 
	131_120718.CDF	 [SOL_F1F2]	   -->  364  Features. 
	132_120718.CDF	 [SOL_F1F2]	   -->  360  Features. 
	133_120718.CDF	 [SOL_F1F2]	   -->  372  Features. 
	134_120718.CDF	 [SOL_F1F2]	   -->  336  Features. 
	135_120718.CDF	 [SOL_F1F2]	   -->  398  Features. 
	136_120718.CDF	 [SOL_F1F2]	   -->  418  Features. 
	137_120718.CDF	 [SOL_F1F2]	   -->  421  Features. 
	138_120718.CDF	 [SOL_F1F2]	   -->  419  Features. 
	141_120718.CDF	 [SOL_F1F2]	   -->  461  Features. 
	143_120718.CDF	 [SOL_F1F2]	   -->  326  Features. 
	144_120718.CDF	 [SOL_F1F2]	   -->  450  Features. 
	146_120718.CDF	 [SOL_F1F2]	   -->  374  Features. 
	147_120718.CDF	 [SOL_F1F2]	   -->  448  Features. 
	149_130718.CDF	 [SOL_F1F2]	   -->  438  Features. 
	150_130718.CDF	 [SOL_F1F2]	   -->  427  Features. 
	15_070718.CDF	 [SOL_F1F2]	   -->  443  Features. 
	151_130718.CDF	 [SOL_F1F2]	   -->  461  Features. 
	152_130718.CDF	 [SOL_F1F2]	   -->  356  Features. 
	153_130718.CDF	 [SOL_F1F2]	   -->  327  Features. 
	154_130718.CDF	 [SOL_F1F2]	   -->  414  Features. 
	158_130718.CDF	 [SOL_F1F2]	   -->  448  Features. 
	159_130718.CDF	 [SOL_F1F2]	   -->  349  Features. 
	16_070718.CDF	 [SOL_F1F2]	   -->  376  Features. 
	162_130718.CDF	 [SOL_F1F2]	   -->  477  Features. 
	163_130718.CDF	 [SOL_F1F2]	   -->  426  Features. 
	164_130718.CDF	 [SOL_F1F2]	   -->  438  Features. 
	165_130718.CDF	 [SOL_F1F2]	   -->  320  Features. 
	166_130718.CDF	 [SOL_F1F2]	   -->  395  Features. 
	167_130718.CDF	 [SOL_F1F2]	   -->  271  Features. 
	168_130718.CDF	 [SOL_F1F2]	   -->  303  Features. 
	170_130718.CDF	 [SOL_F1F2]	   -->  387  Features. 
	174_130718.CDF	 [SOL_F1F2]	   -->  314  Features. 
	175_130718.CDF	 [SOL_F1F2]	   -->  484  Features. 
	176_130718.CDF	 [SOL_F1F2]	   -->  418  Features. 
	178_130718.CDF	 [SOL_F1F2]	   -->  476  Features. 
	179_130718.CDF	 [SOL_F1F2]	   -->  318  Features. 
	180_130718.CDF	 [SOL_F1F2]	   -->  353  Features. 
	181_130718.CDF	 [SOL_F1F2]	   -->  332  Features. 
	182_130718.CDF	 [SOL_F1F2]	   -->  366  Features. 
	183_130718.CDF	 [SOL_F1F2]	   -->  336  Features. 
	184_130718.CDF	 [SOL_F1F2]	   -->  304  Features. 
	186_130718.CDF	 [SOL_F1F2]	   -->  299  Features. 
	187_130718.CDF	 [SOL_F1F2]	   -->  273  Features. 
	188_130718.CDF	 [SOL_F1F2]	   -->  334  Features. 
	189_140718.CDF	 [SOL_F1F2]	   -->  457  Features. 
	190_140718.CDF	 [SOL_F1F2]	   -->  304  Features. 
	19_070718.CDF	 [SOL_F1F2]	   -->  414  Features. 
	191_140718.CDF	 [SOL_F1F2]	   -->  411  Features. 
	192_140718.CDF	 [SOL_F1F2]	   -->  406  Features. 
	195_140718.CDF	 [SOL_F1F2]	   -->  386  Features. 
	196_140718.CDF	 [SOL_F1F2]	   -->  378  Features. 
	197_140718.CDF	 [SOL_F1F2]	   -->  401  Features. 
	199_140718.CDF	 [SOL_F1F2]	   -->  445  Features. 
	200_140718.CDF	 [SOL_F1F2]	   -->  389  Features. 
	20_070718.CDF	 [SOL_F1F2]	   -->  490  Features. 
	202_140718.CDF	 [SOL_F1F2]	   -->  428  Features. 
	203_140718.CDF	 [SOL_F1F2]	   -->  413  Features. 
	204_140718.CDF	 [SOL_F1F2]	   -->  333  Features. 
	206_140718.CDF	 [SOL_F1F2]	   -->  344  Features. 
	2_070718.CDF	 [SOL_F1F2]	   -->  464  Features. 
	207_140718.CDF	 [SOL_F1F2]	   -->  478  Features. 
	208_140718.CDF	 [SOL_F1F2]	   -->  351  Features. 
	210_140718.CDF	 [SOL_F1F2]	   -->  338  Features. 
	21_070718.CDF	 [SOL_F1F2]	   -->  404  Features. 
	211_140718.CDF	 [SOL_F1F2]	   -->  394  Features. 
	212_140718.CDF	 [SOL_F1F2]	   -->  393  Features. 
	213_140718.CDF	 [SOL_F1F2]	   -->  423  Features. 
	214_140718.CDF	 [SOL_F1F2]	   -->  377  Features. 
	215_140718.CDF	 [SOL_F1F2]	   -->  313  Features. 
	218a_140718.CDF	 [SOL_F1F2]	   -->  221  Features. 
	219_140718.CDF	 [SOL_F1F2]	   -->  260  Features. 
	22_070718.CDF	 [SOL_F1F2]	   -->  401  Features. 
	221_140718.CDF	 [SOL_F1F2]	   -->  416  Features. 
	222_140718.CDF	 [SOL_F1F2]	   -->  397  Features. 
	223_140718.CDF	 [SOL_F1F2]	   -->  382  Features. 
	224_140718.CDF	 [SOL_F1F2]	   -->  313  Features. 
	226_140718.CDF	 [SOL_F1F2]	   -->  413  Features. 
	227_140718.CDF	 [SOL_F1F2]	   -->  433  Features. 
	228_140718.CDF	 [SOL_F1F2]	   -->  436  Features. 
	229_140718.CDF	 [SOL_F1F2]	   -->  423  Features. 
	230_140718.CDF	 [SOL_F1F2]	   -->  382  Features. 
	23_070718.CDF	 [SOL_F1F2]	   -->  438  Features. 
	232_150718.CDF	 [SOL_F1F2]	   -->  492  Features. 
	233_150718.CDF	 [SOL_F1F2]	   -->  427  Features. 
	234_150718.CDF	 [SOL_F1F2]	   -->  426  Features. 
	236_150718.CDF	 [SOL_F1F2]	   -->  393  Features. 
	237_150718.CDF	 [SOL_F1F2]	   -->  440  Features. 
	238_150718.CDF	 [SOL_F1F2]	   -->  458  Features. 
	239_150718.CDF	 [SOL_F1F2]	   -->  454  Features. 
	24_070718.CDF	 [SOL_F1F2]	   -->  408  Features. 
	242_150718.CDF	 [SOL_F1F2]	   -->  302  Features. 
	243_150718.CDF	 [SOL_F1F2]	   -->  414  Features. 
	244_150718.CDF	 [SOL_F1F2]	   -->  369  Features. 
	245_150718.CDF	 [SOL_F1F2]	   -->  374  Features. 
	246_150718.CDF	 [SOL_F1F2]	   -->  361  Features. 
	247_150718.CDF	 [SOL_F1F2]	   -->  343  Features. 
	248_150718.CDF	 [SOL_F1F2]	   -->  289  Features. 
	249a_160718.CDF	 [SOL_F1F2]	   -->  397  Features. 
	250_150718.CDF	 [SOL_F1F2]	   -->  402  Features. 
	25_080718.CDF	 [SOL_F1F2]	   -->  379  Features. 
	251_150718.CDF	 [SOL_F1F2]	   -->  352  Features. 
	252_150718.CDF	 [SOL_F1F2]	   -->  411  Features. 
	253_150718.CDF	 [SOL_F1F2]	   -->  365  Features. 
	255_150718.CDF	 [SOL_F1F2]	   -->  389  Features. 
	256_150718.CDF	 [SOL_F1F2]	   -->  404  Features. 
	258_160718.CDF	 [SOL_F1F2]	   -->  361  Features. 
	260_160718.CDF	 [SOL_F1F2]	   -->  406  Features. 
	26_080718.CDF	 [SOL_F1F2]	   -->  444  Features. 
	261_160718.CDF	 [SOL_F1F2]	   -->  336  Features. 
	264_160718.CDF	 [SOL_F1F2]	   -->  318  Features. 
	265_160718.CDF	 [SOL_F1F2]	   -->  415  Features. 
	266_160718.CDF	 [SOL_F1F2]	   -->  437  Features. 
	268_160718.CDF	 [SOL_F1F2]	   -->  372  Features. 
	269_160718.CDF	 [SOL_F1F2]	   -->  474  Features. 
	270_160718.CDF	 [SOL_F1F2]	   -->  346  Features. 
	27_080718.CDF	 [SOL_F1F2]	   -->  410  Features. 
	271_160718.CDF	 [SOL_F1F2]	   -->  413  Features. 
	272_160718.CDF	 [SOL_F1F2]	   -->  446  Features. 
	273_160718.CDF	 [SOL_F1F2]	   -->  376  Features. 
	28_080718.CDF	 [SOL_F1F2]	   -->  438  Features. 
	29_080718.CDF	 [SOL_F1F2]	   -->  427  Features. 
	3_070718.CDF	 [SOL_F1F2]	   -->  400  Features. 
	31_080718.CDF	 [SOL_F1F2]	   -->  434  Features. 
	35_080718.CDF	 [SOL_F1F2]	   -->  401  Features. 
	36_080718.CDF	 [SOL_F1F2]	   -->  450  Features. 
	37_080718.CDF	 [SOL_F1F2]	   -->  332  Features. 
	38_080718.CDF	 [SOL_F1F2]	   -->  488  Features. 
	39_080718.CDF	 [SOL_F1F2]	   -->  417  Features. 
	40_080718.CDF	 [SOL_F1F2]	   -->  446  Features. 
	4_070718.CDF	 [SOL_F1F2]	   -->  339  Features. 
	4_160718.CDF	 [SOL_F1F2]	   -->  429  Features. 
	43_080718.CDF	 [SOL_F1F2]	   -->  474  Features. 
	44_080718.CDF	 [SOL_F1F2]	   -->  387  Features. 
	47_080718.CDF	 [SOL_F1F2]	   -->  435  Features. 
	50_080718.CDF	 [SOL_F1F2]	   -->  324  Features. 
	5_070718.CDF	 [SOL_F1F2]	   -->  474  Features. 
	51_080718.CDF	 [SOL_F1F2]	   -->  452  Features. 
	52_080718.CDF	 [SOL_F1F2]	   -->  3  Features. 
	53_080718.CDF	 [SOL_F1F2]	   -->  427  Features. 
	54_080718.CDF	 [SOL_F1F2]	   -->  417  Features. 
	55_080718.CDF	 [SOL_F1F2]	   -->  363  Features. 
	56_080718.CDF	 [SOL_F1F2]	   -->  421  Features. 
	58_080718.CDF	 [SOL_F1F2]	   -->  422  Features. 
	59_080718.CDF	 [SOL_F1F2]	   -->  317  Features. 
	60_080718.CDF	 [SOL_F1F2]	   -->  383  Features. 
	6_070718.CDF	 [SOL_F1F2]	   -->  422  Features. 
	61_090718.CDF	 [SOL_F1F2]	   -->  420  Features. 
	62_090718.CDF	 [SOL_F1F2]	   -->  394  Features. 
	63_090718.CDF	 [SOL_F1F2]	   -->  410  Features. 
	64_090718.CDF	 [SOL_F1F2]	   -->  438  Features. 
	67_090718.CDF	 [SOL_F1F2]	   -->  418  Features. 
	68_090718.CDF	 [SOL_F1F2]	   -->  416  Features. 
	70_090718.CDF	 [SOL_F1F2]	   -->  405  Features. 
	73_090718.CDF	 [SOL_F1F2]	   -->  405  Features. 
	74_090718.CDF	 [SOL_F1F2]	   -->  406  Features. 
	75_090718.CDF	 [SOL_F1F2]	   -->  369  Features. 
	76_090718.CDF	 [SOL_F1F2]	   -->  403  Features. 
	77_090718.CDF	 [SOL_F1F2]	   -->  392  Features. 
	78_090718.CDF	 [SOL_F1F2]	   -->  374  Features. 
	79_090718.CDF	 [SOL_F1F2]	   -->  389  Features. 
	80_090718.CDF	 [SOL_F1F2]	   -->  405  Features. 
	8_070718.CDF	 [SOL_F1F2]	   -->  361  Features. 
	83_090718.CDF	 [SOL_F1F2]	   -->  380  Features. 
	84_090718.CDF	 [SOL_F1F2]	   -->  383  Features. 
	85_090718.CDF	 [SOL_F1F2]	   -->  360  Features. 
	86_090718.CDF	 [SOL_F1F2]	   -->  523  Features. 
	87_090718.CDF	 [SOL_F1F2]	   -->  435  Features. 
	88_090718.CDF	 [SOL_F1F2]	   -->  416  Features. 
	90_090718.CDF	 [SOL_F1F2]	   -->  419  Features. 
	91_090718.CDF	 [SOL_F1F2]	   -->  467  Features. 
	92_090718.CDF	 [SOL_F1F2]	   -->  421  Features. 
	93_090718.CDF	 [SOL_F1F2]	   -->  456  Features. 
	95_090718.CDF	 [SOL_F1F2]	   -->  462  Features. 
	96_090718.CDF	 [SOL_F1F2]	   -->  415  Features. 
	98_100718.CDF	 [SOL_F1F2]	   -->  369  Features. 
	100_100718.CDF	 [SOM_F1F2]	   -->  333  Features. 
	10_070718.CDF	 [SOM_F1F2]	   -->  362  Features. 
	101_100718.CDF	 [SOM_F1F2]	   -->  416  Features. 
	103_100718.CDF	 [SOM_F1F2]	   -->  341  Features. 
	106_100718.CDF	 [SOM_F1F2]	   -->  339  Features. 
	107_100718.CDF	 [SOM_F1F2]	   -->  398  Features. 
	108_100718.CDF	 [SOM_F1F2]	   -->  384  Features. 
	11_070718.CDF	 [SOM_F1F2]	   -->  384  Features. 
	112_100718.CDF	 [SOM_F1F2]	   -->  387  Features. 
	118_100718.CDF	 [SOM_F1F2]	   -->  356  Features. 
	119_120718.CDF	 [SOM_F1F2]	   -->  410  Features. 
	12_070718.CDF	 [SOM_F1F2]	   -->  376  Features. 
	124_120718.CDF	 [SOM_F1F2]	   -->  394  Features. 
	13_070718.CDF	 [SOM_F1F2]	   -->  329  Features. 
	139_120718.CDF	 [SOM_F1F2]	   -->  392  Features. 
	140_120718.CDF	 [SOM_F1F2]	   -->  390  Features. 
	14_070718.CDF	 [SOM_F1F2]	   -->  366  Features. 
	148_120718.CDF	 [SOM_F1F2]	   -->  408  Features. 
	155_130718.CDF	 [SOM_F1F2]	   -->  405  Features. 
	156_130718.CDF	 [SOM_F1F2]	   -->  355  Features. 
	157_130718.CDF	 [SOM_F1F2]	   -->  362  Features. 
	160_130718.CDF	 [SOM_F1F2]	   -->  320  Features. 
	169_130718.CDF	 [SOM_F1F2]	   -->  345  Features. 
	171_130718.CDF	 [SOM_F1F2]	   -->  357  Features. 
	172_130718.CDF	 [SOM_F1F2]	   -->  378  Features. 
	18_070718.CDF	 [SOM_F1F2]	   -->  368  Features. 
	185_130718.CDF	 [SOM_F1F2]	   -->  314  Features. 
	198_140718.CDF	 [SOM_F1F2]	   -->  384  Features. 
	201_140718.CDF	 [SOM_F1F2]	   -->  303  Features. 
	205_140718.CDF	 [SOM_F1F2]	   -->  409  Features. 
	216_140718.CDF	 [SOM_F1F2]	   -->  485  Features. 
	217_140718.CDF	 [SOM_F1F2]	   -->  292  Features. 
	220_140718.CDF	 [SOM_F1F2]	   -->  337  Features. 
	240_150718.CDF	 [SOM_F1F2]	   -->  374  Features. 
	254_150718.CDF	 [SOM_F1F2]	   -->  364  Features. 
	259_160718.CDF	 [SOM_F1F2]	   -->  328  Features. 
	262_160718.CDF	 [SOM_F1F2]	   -->  350  Features. 
	263_160718.CDF	 [SOM_F1F2]	   -->  330  Features. 
	267_160718.CDF	 [SOM_F1F2]	   -->  299  Features. 
	30_080718.CDF	 [SOM_F1F2]	   -->  348  Features. 
	41_080718.CDF	 [SOM_F1F2]	   -->  307  Features. 
	42_080718.CDF	 [SOM_F1F2]	   -->  354  Features. 
	45_080718.CDF	 [SOM_F1F2]	   -->  329  Features. 
	46_080718.CDF	 [SOM_F1F2]	   -->  419  Features. 
	48_080718.CDF	 [SOM_F1F2]	   -->  383  Features. 
	66_090718.CDF	 [SOM_F1F2]	   -->  408  Features. 
	69_090718.CDF	 [SOM_F1F2]	   -->  379  Features. 
	7_070718.CDF	 [SOM_F1F2]	   -->  386  Features. 
	71_090718.CDF	 [SOM_F1F2]	   -->  377  Features. 
	72_090718.CDF	 [SOM_F1F2]	   -->  328  Features. 
	89_090718.CDF	 [SOM_F1F2]	   -->  403  Features. 
	9_070718.CDF	 [SOM_F1F2]	   -->  350  Features. 
	94_090718.CDF	 [SOM_F1F2]	   -->  416  Features. 
3. Retention time correction
	 method : obiwarp
	 profStep 	 1 
4. Grouping
	 method : density
	 bw 	 10 
	 mzwid 	 0.1 
	 minfrac 	 0.15 
	 minsamp 	 1 
5. FillPeaks
6. Diffreport 
	 classes 	 QC_F1F2 
 	 classes 	 SOL_F1F2 
 	 classes 	 SOM_F1F2 
	 statistical test 	 Kruskal Wallis 
	 statistics.threshold.pvalue 	 0.01 
	 statistics.diffReport.value 	 into 
Finished Running Statistical tests
7. Additional Plots & Statistics 
	Running mummichog
	Printing MDS plot
	Printing static PCA and Select Scaling plot
8. Annotation (isotopes & adducts)
	 featureAnnotation.CAMERA.annotate 	 isotopes 
	 featureAnnotation.CAMERA.mzabs 	 0.25 
	 featureAnnotation.CAMERA.ppm  	 100 
	 featureAnnotation.CAMERA.sigma 	 6 
	 featureAnnotation.CAMERA.perfwhm 	 0.6 
	 featureAnnotation.CAMERA.maxcharge 	 3 
	 featureAnnotation.CAMERA.maxiso 	 4 
	 featureAnnotation.CAMERA.intensity 	 into 
9. Putative ID's (METLIN)
	 identification.METLIN.ppm 	 100 
	 identification.METLIN.adducts 	 M+H