------------------------------------------------------------------------
XCMSOnline  version  2.7.2
XCMS        version  1.47.3
CAMERA      version  1.34.0
------------------------------------------------------------------------
General parameters
	 Polarity 	 negative 
	 Retention time format 	 minutes 
2. Feature detection
	 method : centWave
	 ppm 	 10 
	 snthr 	 3 
	 peakwidth 	 10 60 
	 mzdiff 	 0.01 
	 prefilter peaks 	 3 
	 prefilter intensity 	 100 
	 noise 	 0 
	 Feature detection results :
	A1_F1.mzML	 [NewDataset_2022-08-16]	   -->  801  Features. 
	A1_F2.mzML	 [NewDataset_2022-08-16]	   -->  829  Features. 
	A1_F3.mzML	 [NewDataset_2022-08-16]	   -->  814  Features. 
	A1_L1.mzML	 [NewDataset_2022-08-16]	   -->  393  Features. 
	A1_L2.mzML	 [NewDataset_2022-08-16]	   -->  392  Features. 
	A1_L3.mzML	 [NewDataset_2022-08-16]	   -->  379  Features. 
	A1_S1.mzML	 [NewDataset_2022-08-16]	   -->  939  Features. 
	A1_S2.mzML	 [NewDataset_2022-08-16]	   -->  960  Features. 
	A1_S3.mzML	 [NewDataset_2022-08-16]	   -->  979  Features. 
	A2_F1.mzML	 [NewDataset_2022-08-16]	   -->  854  Features. 
	A2_F2.mzML	 [NewDataset_2022-08-16]	   -->  825  Features. 
	A2_F3.mzML	 [NewDataset_2022-08-16]	   -->  891  Features. 
	A2_L1.mzML	 [NewDataset_2022-08-16]	   -->  431  Features. 
	A2_L2.mzML	 [NewDataset_2022-08-16]	   -->  389  Features. 
	A2_L3.mzML	 [NewDataset_2022-08-16]	   -->  403  Features. 
	A2_S1.mzML	 [NewDataset_2022-08-16]	   -->  852  Features. 
	A2_S2.mzML	 [NewDataset_2022-08-16]	   -->  840  Features. 
	A2_S3.mzML	 [NewDataset_2022-08-16]	   -->  964  Features. 
	A3_B1.mzML	 [NewDataset_2022-08-16]	   -->  510  Features. 
	A3_B2.mzML	 [NewDataset_2022-08-16]	   -->  583  Features. 
	A3_B3.mzML	 [NewDataset_2022-08-16]	   -->  631  Features. 
	A3_D1.mzML	 [NewDataset_2022-08-16]	   -->  359  Features. 
	A3_D2.mzML	 [NewDataset_2022-08-16]	   -->  642  Features. 
	A3_D3.mzML	 [NewDataset_2022-08-16]	   -->  344  Features. 
	A3_F1.mzML	 [NewDataset_2022-08-16]	   -->  816  Features. 
	A3_F2.mzML	 [NewDataset_2022-08-16]	   -->  845  Features. 
	A3_F3.mzML	 [NewDataset_2022-08-16]	   -->  813  Features. 
	A3_L1.mzML	 [NewDataset_2022-08-16]	   -->  401  Features. 
	A3_L2.mzML	 [NewDataset_2022-08-16]	   -->  369  Features. 
	A3_L3.mzML	 [NewDataset_2022-08-16]	   -->  374  Features. 
	A3_P11.mzML	 [NewDataset_2022-08-16]	   -->  409  Features. 
	A3_P12.mzML	 [NewDataset_2022-08-16]	   -->  311  Features. 
	A3_P13.mzML	 [NewDataset_2022-08-16]	   -->  398  Features. 
	A3_P21.mzML	 [NewDataset_2022-08-16]	   -->  417  Features. 
	A3_P22.mzML	 [NewDataset_2022-08-16]	   -->  318  Features. 
	A3_P23.mzML	 [NewDataset_2022-08-16]	   -->  367  Features. 
	A3_S1.mzML	 [NewDataset_2022-08-16]	   -->  905  Features. 
	A3_S2.mzML	 [NewDataset_2022-08-16]	   -->  930  Features. 
	A3_S3.mzML	 [NewDataset_2022-08-16]	   -->  882  Features. 
	BLK3.mzML	 [NewDataset_2022-08-16]	   -->  221  Features. 
	BLK4.mzML	 [NewDataset_2022-08-16]	   -->  308  Features. 
	BLK5.mzML	 [NewDataset_2022-08-16]	   -->  292  Features. 
	BLK6.mzML	 [NewDataset_2022-08-16]	   -->  292  Features. 
	BLK7.mzML	 [NewDataset_2022-08-16]	   -->  312  Features. 
	BPOSTb.mzML	 [NewDataset_2022-08-16]	   -->  230  Features. 
	QC1.mzML	 [NewDataset_2022-08-16]	   -->  754  Features. 
	QC2.mzML	 [NewDataset_2022-08-16]	   -->  851  Features. 
	QC3.mzML	 [NewDataset_2022-08-16]	   -->  750  Features. 
	QC4.mzML	 [NewDataset_2022-08-16]	   -->  835  Features. 
3. Retention time correction
	 method : obiwarp
	 profStep 	 1 
4. Grouping
	 method : density
	 bw 	 5 
	 mzwid 	 0.015 
	 minfrac 	 0.5 
	 minsamp 	 1 
5. FillPeaks
6. Report 
Plotting EICs
Finished plotting boxplots & EICs
	Printing MDS plot
	Printing static PCA and Select Scaling plot
8. Annotation (isotopes & adducts)
	 featureAnnotation.CAMERA.annotate 	 isotopes + adducts 
	 featureAnnotation.CAMERA.mzabs 	 0.015 
	 featureAnnotation.CAMERA.ppm  	 5 
	 featureAnnotation.CAMERA.sigma 	 6 
	 featureAnnotation.CAMERA.perfwhm 	 0.6 
	 featureAnnotation.CAMERA.maxcharge 	 3 
	 featureAnnotation.CAMERA.maxiso 	 5 
	 featureAnnotation.CAMERA.intensity 	 into 
9. Putative ID's (METLIN)
	 identification.METLIN.ppm 	 10 
	 identification.METLIN.adducts 	 M-H, M+Cl 
	Found 15 total, MS^2 spectra to match